Timetables of Zarząd Transportu Metropolitalnego

Załęże KościółKatowiceKatowice, comm. M. Katowice, dist. m. Katowice6Zawodzie Zajezdnia

Schedule

449
502 18 33 48
603 18 33 48
703 18 33 48
803 18 33 48
903 18 33 48
1003 18 33 48
1103 18 33 48
1203 18 33 48
1303 18 33 48
1403 18 33 48
1503 18 33 48
1603 18 33 48
1703 18 33 48
1803 18 33 48
1903 18 33 48
2003 18 33 48
2103 18 48
2203 18 48
2316 41
009
127
2
325 ?The service terminates at stop: Zawodzie Centrum Przesiadkowe
437 ?The service terminates at stop: Katowice Rynek50
503 17 ?The service terminates at stop: Katowice Sobieskiego19 34 49
604 19 34 49
704 19 34 49
804 19 34 49
904 19 34 49
1004 19 34 49
1104 19 34 49
1204 19 34 49
1304 19 34 49
1404 19 34 49
1504 19 34 49
1604 19 34 49
1704 19 34 49
1804 19 34 49
1904 19 34 49
2004 19 34 49
2104 19 49
2204 19 49
2317 42
010
128
2
325 ?The service terminates at stop: Zawodzie Centrum Przesiadkowe
Mon, Tue, Wed, Thur, Fri, Sat, Sun, Holidays
423 37 ?The service terminates at stop: Katowice Rynek50
503 17 ?The service terminates at stop: Katowice Sobieskiego19 34 49
604 19 34 49
704 19 34 49
804 19 34 49
904 19 34 49
1004 19 34 49
1104 19 34 49
1204 19 34 49
1304 19 34 49
1404 19 34 49
1504 19 34 49
1604 19 34 49
1704 19 34 49
1804 19 34 49
1904 19 34 49
2004 19 34 49
2104 19 49
2204 19 49
2317 42
010 28
128
228
325 ?The service terminates at stop: Zawodzie Centrum Przesiadkowe
423 37 ?The service terminates at stop: Katowice Rynek50
503 17 ?The service terminates at stop: Katowice Sobieskiego19 34 49
604 19 34 49
704 19 34 49
804 19 34 49
904 19 34 49
1004 19 34 49
1104 19 34 49
1204 19 34 49
1304 19 34 49
1404 19 34 49
1504 19 34 49
1604 19 34 49
1704 19 34 49
1804 19 34 49
1904 19 34 49
2004 19 34 49
2104 19 49
2204 19 49
2317 42
010
1
2
3

Other lines going through this stop

7, 13, 70
Join our newsletter!

Have you noticed an error on our website? Report it.

Copyright 2006-2024 by Teroplan S.A.
The website uses GeoLite2 data created by MaxMind www.maxmind.com
Searching
journey planner